Savings Accounts
Saving money at Farmers State Bank means competitive interest rates and flexible savings programs to fit your financial needs. Your financial needs are important and we want to help you achieve your goals.
Regular Savings | Money Market | Money Market Plus | |
---|---|---|---|
If you want | A flexible way to save | Interest Account | Higher Interest |
Minimum balance to open | $100 | $2,500 | $25,000 |
Minimum balance required to avoid maintenance fees | $100 | $2,500 | $25,000 |
Maintenance fee | $10 per quarter if the balance drops below $100 | $15 each statement cycle if the balance drops below $2,500 | $15 each statement cycle if the balance drops below $25,000 |
Withdrawal fee (if applicable) | $5 per withdrawal over 3 (per quarter) | $15 for each item over 6 (per month) | |
Earn Interest | Yes, but no interest paid if account balance drops below $100 |
Yes, but no interest paid if account balance drops below $2,000 |
Yes, but no interest paid if account balance drops below $25,000 |
Eligibility | All Depositors |