Rates
All rates are current as of September 4, 2024 and are subject to change.
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
Savings | $100 | $100 | 0.60% | 0.60% |
Gold Star Int Checking | $1,000 | $1,000 | 0.28% | 0.28% |
Super NOW Checking | $2,000 | $2,000 | 0.50% | 0.50% |
Money Market Account | $2,500 | $2,000 | 0.50% | 0.50% |
Money Market Plus Account | $25,000 | $25,000 | 0.55% | 0.55% |
Money Market Plus Account | $50,000.01 | $50,000.01 | 0.60% | 0.60% |
Money Market Plus Account | $100,000.01 | $100,000.01 | 0.70% | 0.70% |
Money Market Plus Account | $250,000.01 | $250,000.01 | 0.80% | 0.80% |
Money Market Plus Account | $500,000.01 | $500,000.01 | 0.90% | 0.90% |
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
91 Day CD | $1,000 | $1,000 | 1.35% | 1.36% |
182 Day CD | $1,000 | $1,000 | 2.50% | 2.53% |
182 Day CD | $50,000 | $50,000 | 4.55% | 4.65% |
1 Year CD | $1,000 | $1,000 | 2.35% | 2.38% |
1 Year CD | $50,000 | $50,000 | 4.30% | 4.39% |
18 Month CD | $1,000 | $1,000 | 2.45% | 2.48% |
2 Year CD | $1,000 | $1,000 | 2.55% | 2.58% |
30 Month CD | $1,000 | $1,000 | 2.55% | 2.58% |
3 Year CD | $1,000 | $1,000 | 2.75% | 2.78% |
4 Year CD | $1,000 | $1,000 | 2.75% | 2.78% |
5 Year CD | $1,000 | $1,000 | 2.85% | 2.89% |
Account Type | Minimum Deposit to Open Account | To Obtain Annual Percentage | Yield Interest Rate | Annual Percentage Yield |
---|---|---|---|---|
18 Month IRA | $500 | $500 | 2.45% | 2.48% |
2 Year IRA | $500 | $500 | 2.55% | 2.58% |
30 Month IRA | $500 | $500 | 2.55% | 2.58% |
3 Year IRA | $500 | $500 | 2.75% | 2.78% |
4 Year IRA | $500 | $500 | 2.75% | 2.78% |
5 Year IRA | $500 | $500 | 2.85% | 2.89% |
*A substantial penalty is assessed on funds withdrawn prior to maturity on all time deposit accounts.
*Ask us for further information about these accounts.
*Fees could reduce the earnings on the account. For further information, please contact us.